1.4.2 Your Home Screen
Your home screen depends on your User Role, as shown in the table below:
| User Role | Home Screen | Displays |
| Data Manager/Admin | Welcome | Graphs of Study Progress |
| Investigator | Participant Matrix | Participants and Events |
| Clinical Research Coordinator | Participant Matrix | Participants and Events |
| Data Specialist | Participant Matrix | Participants and Events |
| Data Entry Person | Participant Matrix | Participants and Events |
| Study or Site Monitor | Source Data Verification | Forms to Review and Verify |
| Study or Site Viewer | Participant Matrix | Participants and Events |
Note: If you have a custom User Role, the role is still based on one of the existing roles. For example, instead of the Monitor role, there might be Monitor Site A and Monitor Site B. These are based on the Monitor role and have the same home screen and permissions.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article